This list shows commercial space, available for sale or rent, in the Logan Square neighborhood. You may sort listings by street address, zoning, listing type, and rate. You can also view available space on our available space map.
| Address No. | Address Street | Description | Zoning | Listing Type | Rate | Details |
|---|---|---|---|---|---|---|
| N. Elston | and Logan Boulevard | Storefront (Mall) | n/a | For Rent | n/a | View... |
| N. Elston | and Logan Boulevard | Storefront Mall | n/a | For Rent | n/a | View... |
| Logan Boulevard | and N Elston | Stoirefront Mall | n/a | For Rent | n/a | View... |
| N. Elston | and Nelson | Building | n/a | For Sale | n/a | View... |
| 2050 W. | Armitage Ave | Residential | n/a | For Rent | n/a | View... |
| 2613 W. | Armitage Ave | Residential | n/a | For Rent | n/a | View... |
| 2624 W. | Armitage Ave | Vacant Lot | n/a | For Sale | n/a | View... |
| 2639 W. | Armitage Ave | Residential | n/a | For Rent | n/a | View... |
| 2641 W. | Armitage Ave | New construction vanilla box commercial condo | n/a | Sale | $215K | View... |
| 2706 W | Armitage Ave | Storefront | n/a | For Rent | n/a | View... |
| 2708 W. | Armitage Ave | Residential | n/a | For Sale | n/a | View... |
| 2738 W. | Armitage Ave | 2738 W. Armitage Ave. | B1-5 | For Rent | $25/s.f. | View... |
| 2740 W. | Armitage Ave | Storefront | n/a | For Sale | n/a | View... |
| 2833 W. | Armitage Ave | 2833 W. Armitage | n/a | For Sale | $599K | View... |
| 2840 W. | Armitage Ave | 2840 W. Armitage Ave. | C1-1 | For Rent | $22/s.f. | View... |
| 2841 W. | Armitage Ave | Storefront | n/a | For Rent | n/a | View... |
| 2906 W. | Armitage Ave | Mixed use building | n/a | Sale | $525K | View... |
| 2938 W. | Armitage Ave | Landmark mixed use building with 4 apartments | C1-1 | Sale | $620K | View... |
| 2944 W. | Armitage Ave | Storefront | n/a | For Sale | n/a | View... |
| 2947 W. | Armitage Ave | Residential | n/a | For Sale | n/a | View... |
| 3021 W. | Armitage Ave | Storefront | n/a | For Rent or Sale | n/a | View... |
| 3029 W. | Armitage Ave | Storefront condo in rehabbed building | n/a | Sale | $236K | View... |
| 3031 W. | Armitage Ave | Corner storefront condo in rehabbed building | n/a | Sale | $419K | View... |
| 3038 W. | Armitage Ave | Mixed Use | b3-5 | For Sale | n/a | View... |
| 3047 W. | Armitage Ave | Mixed use building with 3 apartments | n/a | Sale | $499K | View... |
| 3101 W. | Armitage Ave | Commercial condo | n/a | For Sale | $219K | View... |
| 3107 W. | Armitage Ave | Commercial | n/a | For Sale | n/a | View... |
| 3204 W. | Armitage Ave | Storefront | n/a | For Rent or Sale | n/a | View... |
| 3205 W. | Armitage Ave | Storefront | n/a | For Sale | n/a | View... |
| 3211 W. | Armitage Ave | Vacant land | n/a | Sale | $350K | View... |
| 3220 W. | Armitage Ave | Storefront | n/a | For Rent | n/a | View... |
| 3222 W | Armitage Ave | Storefront | n/a | For Rent | n/a | View... |
| 3231 W. | Armitage Ave | Mixed Use | n/a | For Sale | $625K | View... |
| 3240 W. | Armitage Ave | Mixed Use | n/a | For Sale | n/a | View... |
| 3273 W. | Armitage Ave | Mixed use building and vacant lot | n/a | Sale | $735K | View... |
| 3279 W. | Armitage Ave | 3279 W. Armitage | B3-1 | For Sale | $500K | View... |
| 3281 W. | Armitage Ave | Storefront | n/a | For Sale | n/a | View... |
| 3311 W. | Armitage Ave | Storefront | n/a | For Rent | n/a | View... |
| 3313 W. | Armitage Ave | Storefront | n/a | For Sale | n/a | View... |
| 3403 W | Armitage Ave | Storefront | n/a | For Rent | n/a | View... |
| 3515 W. | Armitage Ave | Discount Warehouse | n/a | For Rent | $19/s.f. | View... |
| 3577 W. | Armitage Ave | New Available Space | n/a | Sale | $429K | View... |
| 3605 W. | Armitage Ave | Vacant lot | n/a | Sale | $260K | View... |
| 3609 W. | Armitage Ave | Residential | n/a | For Sale | $355K | View... |
| 3617 W. | Armitage Ave | 3617 W. Armitage Ave. | n/a | For Sale | $500K | View... |
| 3619 W | Armitage Ave | Storefront | n/a | For Rent | n/a | View... |
| 3623 W. | Armitage Ave | Mixed use building with 3 storefronts, 9 units | B3-1 | For Sale | $995K | View... |
| 3628 W. | Armitage Ave | Residential | n/a | For Rent | n/a | View... |
| 3645 W | Armitage Ave | Residential | n/a | For Sale | n/a | View... |
| 3645 W. | Armitage Ave | Commercial space | n/a | For Sale | $499K | View... |
| 3647 W. | Armitage Ave | Rehab development | n/a | For Sale | $299K | View... |
| 3743 W. | Armitage Ave | Mixed Use | n/a | For Sale | $650,000 | View... |
| 3902 W | Armitage Ave | Vacant Lot | n/a | For Sale | n/a | View... |
| 3943 W | Armitage Ave | Storefront | n/a | For Sale | n/a | View... |
| California W. | Armitage Ave | Mall storefront | n/a | For Rent | n/a | View... |
| 2002 W | Belmont | Residential | n/a | For Sale | n/a | View... |
| 2628 W | Belmont | Residential | n/a | For Sale | n/a | View... |
| 2633 W | Belmont | Residential | n/a | For Sale | n/a | View... |
| 2635 W | Belmont | Storefront | n/a | For Sale | n/a | View... |
| 2700 W | Belmont | Residential | n/a | For Rent | n/a | View... |
| 2734-6 W | Belmont | Residential | n/a | For Sale | n/a | View... |
| 2738-40 W | Belmont | Residential | n/a | For Sale | n/a | View... |
| 2904-08 W | Belmont | Residential | n/a | For Rent | n/a | View... |
| 2959 W | Belmont | Residential | n/a | For Rent | n/a | View... |
| 2960 W | Belmont | Storefront | n/a | For Rent | n/a | View... |
| 2960 W | Belmont | Luxury Units | n/a | For Sale | n/a | View... |
| 3004 W | Belmont | Storefront | n/a | For Rent | n/a | View... |
| 3012 W | Belmont | Storefront | n/a | For Sale | n/a | View... |
| 3022 W | Belmont | Residential | n/a | For Sale | n/a | View... |
| 3037 W. | Belmont | Building | n/a | For Sale | n/a | View... |
| 3043 W | Belmont | Storefront | n/a | For Rent | n/a | View... |
| 3056 W | Belmont | Live/work space | n/a | For Rent | n/a | View... |
| 3110 W | Belmont | Luxury Condos | n/a | For Rent | n/a | View... |
| 3110 W | Belmont | Prime retail | n/a | For Rent | n/a | View... |
| 3159 W | Belmont | Storefront | n/a | For Rent | n/a | View... |
| 3262 W. | Belmont | Storefront | n/a | For Rent | n/a | View... |
| 3450 W. | Belmont | Residential | n/a | For Rent | n/a | View... |
| 3464 W. | Belmont | Residential | n/a | For Rent | n/a | View... |
| 3466 W. | Belmont | Residential | n/a | For Sale | n/a | View... |
| 3517 W. | Belmont | Storefront | n/a | For Rent | n/a | View... |
| 3535 W. | Belmont | Storefrtont | n/a | For Rent or Sale | n/a | View... |
| 3543 W. | Belmont | Building and lot | B3-1 | For Sale | n/a | View... |
| 3600 W. | Belmont | Commercial | n/a | For Sale | n/a | View... |
| 3632 W. | Belmont | Residential | n/a | For Rent | n/a | View... |
| 3641-43 W. | Belmont | Building mixed use for sale | n/a | For Sale | n/a | View... |
| 3645 W. | Belmont | Storefront | n/a | For Sale | n/a | View... |
| 3652 W. | Belmont | Storefront | n/a | For Sale | n/a | View... |
| 3712 W. | Belmont | Commercial space | n/a | For Rent | n/a | View... |
| 3906 W. | Belmont | Storefront | n/a | For Rent | n/a | View... |
| 3913 W. | Belmont | Storefront | n/a | For Rent or Sale | n/a | View... |
| 3940 W. | Belmont | Commercial Mall Stores | n/a | For Rent | n/a | View... |
| 3942 W. | Belmont | Commercial | n/a | For Rent | n/a | View... |
| 3963 W. | Belmont | Office space | n/a | For Rent | n/a | View... |
| 3965 W. | Belmont | Commercial Storefronts Mall | n/a | For Rent | n/a | View... |
| 3965 W. | Belmont | Storefronts Commercial Mall | n/a | For Rent | n/a | View... |
| 3965 W. | Belmont | commercial Storefronts Mall | n/a | For Rent | n/a | View... |
| Francisco and | Belmont | Vacant lot | n/a | For Sale | n/a | View... |
| Spaulding and | Blommingdale | Residential | n/a | For Rent | n/a | View... |
| 2430 W | Bloomingdale | Residential | n/a | For Sale | n/a | View... |
| Kimball and | Bloomingdale | Commercial | n/a | For Rent | n/a | View... |
| 2740 N. | Calfiornia Ave | Residential | n/a | For Rent | n/a | View... |
| 1827 N. | California | Residential | n/a | For Rent | n/a | View... |
| 1830 N. | California | Residential | n/a | For Sale | n/a | View... |
| 1845 N. | California | Residential | n/a | For Sale | 195,000-190,000 | View... |
| 1907 N. | California | Residential | n/a | For Sale | n/a | View... |
| 1908 N. | California | Residential | n/a | For Rent | n/a | View... |
| 1929 N. | California | Vacant Lot | n/a | For Sale | n/a | View... |
| 1933 N. | California | Storefront | n/a | For Rent | n/a | View... |
| 2001-03 N. | California | Rooms for Rent | n/a | For Rent | n/a | View... |
| 2011 N. | California | Residential | n/a | For Rent | n/a | View... |
| 2050 N. | California | Storefront | n/a | For Rent | n/a | View... |
| 2064 N. | California | Residential | n/a | For Rent | n/a | View... |
| 2113 N. | California | Residential | n/a | For Sale | n/a | View... |
| 2502-04-06 N. | California | Residential | n/a | For Rent | n/a | View... |
| 2519 N. | California | Residential | n/a | For Sale | n/a | View... |
| 2608 N. | California | Storefront | n/a | For Rent | n/a | View... |
| 2623-21 N. | California | Apartment Building | n/a | For Sale | n/a | View... |
| 2644 N. | California | Residential | n/a | For Sale | n/a | View... |
| 2652 N. | California | Residential | n/a | For Sale | n/a | View... |
| 2706 N. | California | Residential | n/a | For Sale | n/a | View... |
| 2844 N. | California | Building | n/a | For Sale | n/a | View... |
| 2954-6 N | California | Storefront | n/a | For Rent or Sale | n/a | View... |
| 3025 N. | California | Residential | n/a | For Sale | n/a | View... |
| 1818 N. | California Ave | Residential | n/a | For Sale | n/a | View... |
| 1935 N. | California Ave | 1935-43 N. California | n/a | For Rent | $30/s.f. | View... |
| 2000 N | California Ave | Armitage & California | C2-1 | For Rent | n/a | View... |
| 2001 N. | California Ave | Corner mixed use building with occupied storefront (food & liquor store) & 28 SRO units. | B3-1 | Sale | $2M | View... |
| 2054 N. | California Ave | 3400sf store front | n/a | For Rent or Sale | n/a | View... |
| 2342 N. | California Ave | Appx 30,000 sq ft property, vacant + 2 structures | n/a | For Sale | n/a | View... |
| 2519 N. | California Ave | Office Space | n/a | For Rent | $649/month | View... |
| 2417 N. | Campbell Ave | Former church | RS-3 | Sale | $999K | View... |
| 2801 N. | Central Park Ave | Two corner mixed use buildings with occupied storefront for space | B3-1 | Sale | $1.45M | View... |
| 3029 N. | Central Park Ave | Two street-level office/retail condos | n/a | For Rent or Sale | Rent: $15.45/sf NNN (special move-in discounts before June 1st) or Purchase @ $362,500 each. | View... |
| 2557 W. | Cortland Ave | Mixed use building w/corner store | RS-3 | Sale | $775K | View... |
| 2249 E. | Diversey | Residential | n/a | For Rent | n/a | View... |
| 2259 W. | Diversey | Residential | n/a | For Sale | n/a | View... |
| 2324 W. | Diversey | Residential | n/a | For Sale | n/a | View... |
| 2523 W. | Diversey | Residential | n/a | For Rent | n/a | View... |
| 2400 W. | Diversey Ave | Residential | n/a | For Rent | n/a | View... |
| 2430 W. | Diversey Ave | Residential | n/a | For Sale | n/a | View... |
| 2432 W. | Diversey Ave | Residential | n/a | For Sale | $850.00 | View... |
| 2440 W. | Diversey Ave | Residential | n/a | For Rent | $850.00 | View... |
| 2444 W. | Diversey Ave | Condomium | n/a | For Sale | n/a | View... |
| 2500 W. | Diversey Ave | Residential | n/a | For Sale | n/a | View... |
| 2540-4 W. | Diversey Ave | Residential | n/a | For Sale | n/a | View... |
| 2545 W. | Diversey Ave | Green Exchange: space available for sustainable business | PD | For Rent | $20/s.f. | View... |
| 2602 W. | Diversey Ave | Storefront | n/a | For Sale | n/a | View... |
| 2611 W. | Diversey Ave | Residential | n/a | For Sale | n/a | View... |
| 2612 W. | Diversey Ave | Storefront | n/a | For Sale | n/a | View... |
| 2618 W. | Diversey Ave | Storefront | n/a | For Sale | n/a | View... |
| 2624 W. | Diversey Ave | Storefront | n/a | For Sale | n/a | View... |
| 2801 W. | Diversey Ave | Former Mobil Gas Station | B3-1 | For Sale | $3.072M | View... |
| 2817 W. | Diversey Ave | Storefront | n/a | For Rent | n/a | View... |
| 2823 W. | Diversey Ave | Storefront | n/a | For Rent | n/a | View... |
| 2824 W. | Diversey Ave | Storefront | n/a | For Rent | n/a | View... |
| 2839 W. | Diversey Ave | Storefront | n/a | For Rent | n/a | View... |
| 2921 W. | Diversey Ave | Residential | n/a | For Rent | n/a | View... |
| 3001 W. | Diversey Ave | Former corner grocery store site | B3-1 | For Rent | n/a | View... |
| 3002 W | Diversey Ave | Residential | n/a | For Rent | n/a | View... |
| 3007 W | Diversey Ave | Storefront | n/a | For Sale | n/a | View... |
| 3042 W | Diversey Ave | Residential | n/a | For Sale | n/a | View... |
| 3048 W. | Diversey Ave | 3048 W. Diversey Ave. | B3-1 | For Sale | $698,000 | View... |
| 3051 W. | Diversey Ave | Vacant land | B3-1 | For Sale | $250K | View... |
| 3156 W | Diversey Ave | Storefront | n/a | For Rent | n/a | View... |
| 3240 W | Diversey Ave | Storefront | n/a | For Sale | n/a | View... |
| 3314 W | Diversey Ave | Residential | n/a | For Sale | n/a | View... |
| 3411 W | Diversey Ave | Basement | n/a | For Sale | n/a | View... |
| 3420 W | Diversey Ave | Residential | n/a | For Sale | 195,000-285,000 | View... |
| 3506 W | Diversey Ave | Storefront | n/a | For Rent | n/a | View... |
| 3522 W. | Diversey Ave | Laundry business & land for sale. $19K monthly gross income. | B3-1 | For Sale | $900K | View... |
| 3524 W | Diversey Ave | Storefront | n/a | For Sale | n/a | View... |
| 3638 W | Diversey Ave | Residential | n/a | For Sale | n/a | View... |
| 3700 W | Diversey Ave | Storefront | n/a | For Sale | n/a | View... |
| 3747 W | Diversey Ave | Storefront | n/a | For Rent | n/a | View... |
| 3808 W | Diversey Ave | Vacant Lot | n/a | For Sale | n/a | View... |
| 3809 W | Diversey Ave | Storefront | n/a | For Sale | n/a | View... |
| 3900 W | Diversey Ave | Storefront | n/a | For Rent | n/a | View... |
| 3912-24 W. | Diversey Ave | 5 adjacent properties for sale | B3-1 | Sale | priced individually | View... |
| 3935 W | Diversey Ave | Residential | n/a | For Rent | n/a | View... |
| 2851 N. | Elston | Residential | n/a | For Rent | n/a | View... |
| Fullerton and | Elston | Vacant lot | n/a | For Sale | n/a | View... |
| Schubert N. | Elston | Vacant Lot | n/a | For Sale | n/a | View... |
| 2525 N. | Elston Ave | 81,624 of space in Elston corridor available for retail, office, distribution. Five loading docks and limited parking | n/a | For Sale | $9/s.f. | View... |
| 2528 N. | Elston Ave | Storefront Mall | n/a | For Rent | n/a | View... |
| 2530-32 N. | Elston Ave | Buildings and Vacant Land | n/a | For Sale | n/a | View... |
| 2536 N. | Elston Ave | Office (Industrial) | n/a | For Rent | n/a | View... |
| 2538 N. | Elston Ave | Building | n/a | For Sale | n/a | View... |
| 2701 N. | Elston Ave | Elston & Logan | M1-3 | For Rent | n/a | View... |
| 2868 N. | Elston Ave | Residential | n/a | For Sale | n/a | View... |
| 2880 N | Elston Ave | Vacant Lot | n/a | For Sale | n/a | View... |
| 3082 N | Elston Ave | Residential | n/a | For Rent | n/a | View... |
| 3082 N. | Elston Ave | Residential | n/a | For Rent | n/a | View... |
| 3186 N. | Elston Ave | Storefront | n/a | For Rent | n/a | View... |
| 3198 N. | Elston Ave | Residential | n/a | For Sale | n/a | View... |
| 1870 W. | Fullerton | Commercial | n/a | For Sale | n/a | View... |
| 1874 West | Fullerton | Commercial | n/a | For Sale | n/a | View... |
| 1880 W. | Fullerton | Retail and Office Space | n/a | For Sale | n/a | View... |
| 2011 W. | Fullerton | Storefront | n/a | For Rent or Sale | n/a | View... |
| 2023 W. | Fullerton | Storefront | n/a | For Rent | n/a | View... |
| 2247 W. | Fullerton | Residential | n/a | For Rent | n/a | View... |
| 2253 W. | Fullerton | Residential | n/a | For Rent | n/a | View... |
| 2406 W. | Fullerton Ave | Mixed use building | B3-2 | Sale | $700K | View... |
| 2413 W. | Fullerton Ave | 12,000 s.f. zoned for business with apartment building | B-3-2 | Sale | $1.9M | View... |
| 2418 W. | Fullerton Ave | Restaurant w/liquor & real estate | B3-2 | Sale | $695K or $325K for building only | View... |
| 2503 W | Fullerton Ave | Residential | n/a | For Sale | n/a | View... |
| 2505 W | Fullerton Ave | Storefront | n/a | For Sale | n/a | View... |
| 2509 W | Fullerton Ave | Storefront | n/a | For Sale | n/a | View... |
| 2514 W. | Fullerton Ave | Huckleberries tavern building for sale (liquor license not included) | n/a | Sale | $600K | View... |
| 2517 W | Fullerton Ave | Residential | n/a | For Rent | n/a | View... |
| 2532 W. | Fullerton Ave | Mixed-use corner building | B3-1 | For Sale | $1.095M | View... |
| 2550 W. | Fullerton Ave | Currently a laundramat on a triple lot | B3-1 | Sale | $1.15M | View... |
| 2551-3 W | Fullerton Ave | Storefront | n/a | For Sale | n/a | View... |
| 2565 W. | Fullerton Ave | Multiple spaces available in strip center with 15 parking spaces | B3-1 | For Sale | n/a | View... |
| 2604 W | Fullerton Ave | Residential | n/a | For Rent | n/a | View... |
| 2619 W | Fullerton Ave | Storefront | n/a | For Sale | n/a | View... |
| 2625 W | Fullerton Ave | Hall | n/a | For Sale | n/a | View... |
| 2754 W | Fullerton Ave | Storefront | n/a | For Sale | n/a | View... |
| 2810 W | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 2831 W | Fullerton Ave | Residential | n/a | For Sale | n/a | View... |
| 2950 W. | Fullerton Ave | Corner two-story commercial | C1-2 | Sale | $1.5M | View... |
| 3000 W. | Fullerton Ave | 6,250 s.f. of land for sale currently use as auto sales | C2-2 | Sale | $749K | View... |
| 3027 W. | Fullerton Ave | Residential | n/a | For Rent | n/a | View... |
| 3039 W. | Fullerton Ave | 2-story, 5,700 s.f former print shop across from new library | n/a | Sale | $515K | View... |
| 3110 W. | Fullerton Ave | Residential | n/a | For Sale | n/a | View... |
| 3119 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3121 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3123 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3127 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3129 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3131 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3133 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3135 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3144 W. | Fullerton Ave | Residential | n/a | For Rent | n/a | View... |
| 3225 W. | Fullerton Ave | Corner commercial 1,400 s.f condo in future development | B3-3 | Sale | $339K | View... |
| 3243 W. | Fullerton Ave | Storefront | n/a | For Sale | n/a | View... |
| 3247 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3261 W. | Fullerton Ave | Currently Ben Holmes Auto | C1-2 | For Sale | $4.8M | View... |
| 3263 W. | Fullerton Ave | Residential | C1-2 | For Sale | n/a | View... |
| 3302 W. | Fullerton Ave | 2-story mixed use building | B3-1 | Sale | $1.1M | View... |
| 3311 W. | Fullerton Ave | Store Front. Open floor plan office, Everything Renovated! | n/a | For Rent | $975/month | View... |
| 3401 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3404 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3423 W. | Fullerton Ave | Storefront and share office building | n/a | For Sale | $450K | View... |
| 3514 W. | Fullerton Ave | Residential | n/a | For Rent | n/a | View... |
| 3516 W. | Fullerton Ave | Mixed use building w/recording studio as tenant | B3-1 | For Sale | $388K | View... |
| 3535 W. | Fullerton Ave | Residential | n/a | For Rent | n/a | View... |
| 3563 W. | Fullerton Ave | Mixed-use building | B3-1 | Sale | $439K | View... |
| 3569 W. | Fullerton Ave | Beautiful multi-story commercial building w/elevator | B3-1 | Sale | $800K | View... |
| 3653 W. | Fullerton Ave | Property for sale | n/a | For Sale | n/a | View... |
| 3701-3 W. | Fullerton Ave | 2 storefront and apartments above | n/a | Sale | $875K | View... |
| 3705 W | Fullerton Ave | Building for sale | n/a | For Sale | n/a | View... |
| 3721 W. | Fullerton Ave | Two-story building, former Chinese restaurant | n/a | For Sale | $299K | View... |
| 3747 W. | Fullerton Ave | Storefront | n/a | For Rent | n/a | View... |
| 3817 W. | Fullerton Ave | Residential | n/a | For Rent | n/a | View... |
| Albany and | Fullerton Ave | Condominiums | n/a | For Sale | n/a | View... |
| 2525 N. | Kedzie Ave | Corner Space adjacent to bank | C2-2 | For Rent | n/a | View... |
| 2724-26 N. | Kedzie Ave | Single story storefront office space | B3-2 | Rent | n/a | View... |
| 1750 N. | Kimball Ave | Two-story industrail building, currently home of Chicago Wire Design | M1-1 | Sale | $1.79M | View... |
| 3107 W. | Logan Blvd | Unique 1750 sq. ft. storefront with entrances on Milwaukee and Logan. Includes basement. | B3-3 | For Rent | $14/s.f | View... |
| 3133 W. | Logan Blvd | Small store front | n/a | For Rent | n/a | View... |
| 3135 W. | Logan Blvd | 3135 W. Logan Blvd. | n/a | For Rent | n/a | View... |
| 3139 W. | Logan Blvd | 3-Story building with office and two apartments above. | n/a | Sale | $1.22M | View... |
| 3147 W. | Logan Blvd | Logan Square Auditorium Building | n/a | For Rent | $600-$1200 | View... |
| 2862 N. | MiIlwaukee Ave | Store Front | B1-2 | For Rent | n/a | View... |
| 1843 N. | Milwaukee | Storefront | n/a | For Sale | n/a | View... |
| 1845 N | Milwaukee | Storefront | n/a | For Sale | n/a | View... |
| 1824-28 N | Milwaukee Ave | Residential | n/a | For Sale | n/a | View... |
| 1874 N | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 1905 N | Milwaukee Ave | Storefront | RS | For Sale | 16,000 | View... |
| 1954 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 1960 N | Milwaukee Ave | Storefront | RS | For Sale | 12.000 | View... |
| 1962 N | Milwaukee Ave | Storefront | n/a | For Rent | n/a | View... |
| 1972 N. | Milwaukee Ave | Storefront | Land | For Sale | 4,029,000 | View... |
| 2000 N. | Milwaukee Ave | 3,334 corner storefront in new development | B3-2 | For Rent | $30/s.f. | View... |
| 2014 N | Milwaukee Ave | Residential Apartments | n/a | For Rent | n/a | View... |
| 2066 N. | Milwaukee Ave | Owner occupied storefront in mixed use building | B3-1 | Sale | $525K | View... |
| 2074 N. | Milwaukee Ave | Storefront | n/a | For Rent | n/a | View... |
| 2080 N. | Milwaukee Ave | Storefront | B3-1 | For Rent | n/a | View... |
| 2086 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 2092 N | Milwaukee Ave | Storefront | CO | For Sale | 829,900 | View... |
| 2096 N. | Milwaukee Ave | Commercial Space for Rent/Sale | C2-1 | For Rent or Sale | n/a | View... |
| 2100 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 2121 N. | Milwaukee Ave | Apartments | n/a | For Rent | n/a | View... |
| 2137 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 2138 N. | Milwaukee Ave | Storefront in building with Rent-A-Center and parking lot. | C1-1 | Rent | n/a | View... |
| 2139 N. | Milwaukee Ave | Multiple storefronts in the Congress Theatre building | B3-1 | For Rent | n/a | View... |
| 2140 N. | Milwaukee Ave | Store Front / Office Space | C2-2 | For Rent | n/a | View... |
| 2142 N | Milwaukee Ave | Storefront | RS | For Sale | 13,000 | View... |
| 2144 N | Milwaukee Ave | Storefront | RS | For Sale | 12,000 | View... |
| 2160 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 2161 N. | Milwaukee Ave | Prime corner land for sale at Milwaukee and Rockwell. 15,560 sq. ft. | C1-1 | Sale | $2M | View... |
| 2201 N. | Milwaukee Ave | 12,000 s.f. site | C1-1 | Sale | $1.35M | View... |
| 2202 N. | Milwaukee Ave | Storefront | RS | For Sale | 415,000 | View... |
| 2214 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 2223 N. | Milwaukee Ave | 13,000 s.f. site with auto repair building. Can be combined with 2201 N. Milwaukee | C1-1 | Sale | $1.4M | View... |
| 2240 N. | Milwaukee Ave | 14,000 s.f single story building (currently Shoppers Warehouse) | C1-1 | For Rent | $ 16.00 - $18.00 per S.F. | View... |
| 2293 N. | Milwaukee Ave | Storefront | n/a | For Rent | n/a | View... |
| 2314 N. | Milwaukee Ave | Storefront - A | n/a | For Rent | n/a | View... |
| 2314 N. | Milwaukee Ave | Storefront - B | n/a | For Rent | n/a | View... |
| 2317 N. | Milwaukee Ave | 2,000 to 4,000 s.f. storefront | C1-1 | For Sale | $100M | View... |
| 2324 N | Milwaukee Ave | Storefront | n/a | For Rent | n/a | View... |
| 2328 N. | Milwaukee Ave | Storefront | n/a | For Rent or Sale | n/a | View... |
| 2333 N. | Milwaukee Ave | 2333 N. Milwaukee | C1-1 | For Sale | $679K | View... |
| 2336-2338 N. | Milwaukee Ave | 3,000 s.f. commercial space | C1-1 | For Rent | $13/s.f. | View... |
| 2338 N. | Milwaukee Ave | Store Front / Office Space | C1-1 | For Rent | n/a | View... |
| 2339 N | Milwaukee Ave | Storefront | n/a | For Rent or Sale | n/a | View... |
| 2341 N | Milwaukee Ave | Apartments | n/a | For Rent | n/a | View... |
| 2343 N | Milwaukee Ave | Apartments | n/a | For Sale | n/a | View... |
| 2354 N. | Milwaukee Ave | Northwest Mental Health Center | C1-2 | For Rent | $12/s.f. | View... |
| 2357 N. | Milwaukee Ave | Thiessen Printing Site Available for Development | C1-1 and C1-2 | For Sale | $5.5M | View... |
| 2410 N. | Milwaukee Ave | Up to 6,000 s.f. in corner building | C2-2 | For Rent | $20/s.f. | View... |
| 2436 N. | Milwaukee Ave | Large single story building on 12, 000 s.f lot with car wash business & restaurant. | C2-2 | Sale | $2.5M | View... |
| 2437-53 N. | Milwaukee Ave | 20,880 s.f. site, zoned for mixed-used devlopment | C2-2 | For Sale | $3.4M | View... |
| 2451 N. | MIlwaukee Ave | Store Front / Office Space | C2-2 | For Rent | n/a | View... |
| 2457 N. | Milwaukee Ave | 2457 N. Milwaukee | C2-2 | For Rent | $2000/month | View... |
| 2505 N. | Milwaukee Ave | 6 new 1,000 s.f. storefronts available (can be combined) in Logan Station development | C2-2 | Rent | $25/s.f. triple net | View... |
| 2507 N. | Milwaukee Ave | Residential | n/a | For Rent or Sale | n/a | View... |
| 2515 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 2529 N. | Milwaukee Ave | 2529-39 N. Milwaukee Ave. | C2-2 | For Sale | $3.7M | View... |
| 2531 N. | Milwaukee Ave | Former China Buffet | C2-2 | For Rent | $21/s.f. | View... |
| 2539 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 2563 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 2569 N. | Milwaukee Ave | Storefront | n/a | For Sale | n/a | View... |
| 2569 N. | Milwaukee Ave | Corner Retail / Office Storefront | B1-3 | For Rent | $26.00 SF/Year Net | View... |
| 2607 N. | MIlwaukee Ave | 2 commercial spaces in former Abril restaurant building | B3-3 | For Rent | $4,700/Month (2,163) and $2,100/Month (1,547SF) | View... |
| 2620 N | Milwaukee Ave | Storefront | CO | For Sale | 900.000 | View... |
| 2630 N. | Milwaukee Ave | 2630 N. Milwaukee Ave | B3-3 | For Rent | n/a | View... |
| 2634 N. | Milwaukee Ave | 2634 N. Milwaukee | n/a | For Rent or Sale | n/a | View... |
| 2636 N. | Milwaukee Ave | Storefront | n/a | For Rent | n/a | View... |
| 2642 N. | Milwaukee Ave | Storefront | n/a | For Rent | n/a | View... |
